Our range of products include 30 tcd automatic brown sugar plant, 300 tcd automatic sugar plant, 100 tcd automatic brown sugar plant, 200 tcd automatic sugar plant, 150 tcd automatic borwn sugar plant and 250 tcd automatic sugar plant.
₹ 7500000 / Piece Get Latest Price
| Plant Capacity | 30 TCD |
| Process Type | Raw Sugar Plant |
| Fuel Type | Bagasse |
| Power Source | Steam Turbine |
| Capacity | 30 ton/day |
| Automation Grade | Automatic |
| Usage | For Making Sugar |
| Roller Dia | 14 Inch |
| Voltage | 415 V |
| Control Type | PLC |
| Phase Type | Three Phase |
| Material | Mild Steel |
30 TCD Automatic Sugar Plant uses integrated automation and control systems throughout its operations to increase efficiency, optimize production, and reduce energy consumption. This advanced approach offers significant improvements over manual or semi-automatic systems in a labor-intensive industry with variable raw materials.
₹ 48000000 / Piece Get Latest Price
| Plant Capacity | 300 TCD |
| Process Type | Demerara Sugar |
| Fuel Type | Bagasse |
| Power Source | Steam Turbine |
| Capacity | 300 ton/day |
| Automation Grade | Automatic |
| Usage | For Making Sugar |
| Roller Dia | 14 Inch |
| Voltage | 415 V |
| Control Type | PLC |
| Phase Type | Three Phase |
| Material | Mild Steel |
Minimum order quantity: 1 Piece
300 TCD Automatic Sugar Plant uses integrated automation and control systems throughout its operations to increase efficiency, optimize production, and reduce energy consumption. This advanced approach offers significant improvements over manual or semi-automatic systems in a labor-intensive industry with variable raw materials.
₹ 18500000 / Piece Get Latest Price
| Plant Capacity | 100 TCD |
| Process Type | Demerara Sugar |
| Fuel Type | Bagasse |
| Power Source | Steam Turbine |
| Capacity | 100 ton/day |
| Automation Grade | Automatic |
| Usage | For Making Sugar |
| Roller Dia | 14 Inch |
| Voltage | 415 V |
| Control Type | PLC |
| Phase Type | Three Phase |
| Material | Mild Steel |
Minimum order quantity: 1 Piece
₹ 32000000 / Piece Get Latest Price
| Plant Capacity | 200 TCD |
| Process Type | Demerara Sugar |
| Fuel Type | Bagasse |
| Power Source | Steam Turbine |
| Capacity | 200 ton/day |
| Automation Grade | Automatic |
| Usage | For Making Sugar |
| Roller Dia | 14 Inch |
| Voltage | 415 V |
| Control Type | PLC |
| Phase Type | Three Phase |
| Material | Mild Steel |
Minimum order quantity: 1 Piece
₹ 25000000 / Piece Get Latest Price
| Plant Capacity | 150 TCD |
| Process Type | Demerara Sugar |
| Fuel Type | Bagasse |
| Plant Type | Modernization |
| Power Source | Steam Turbine |
| Capacity | 150 ton/day |
| Automation Grade | Automatic |
| Usage | For Making Sugar |
| Roller Dia | 14 Inch |
| Voltage | 415 V |
| Control Type | PLC |
| Phase Type | Three Phase |
| Material | Mild Steel |
Minimum order quantity: 1 Piece
150 TCD Automatic Sugar Plant uses integrated automation and control systems throughout its operations to increase efficiency, optimize production, and reduce energy consumption. This advanced approach offers significant improvements over manual or semi-automatic systems in a labor-intensive industry with variable raw materials.
₹ 36000000 / Piece Get Latest Price
| Plant Capacity | 250 TCD |
| Process Type | Demerara Sugar |
| Fuel Type | Bagasse |
| Power Source | Steam Turbine |
| Capacity | 250 ton/day |
| Automation Grade | Automatic |
| Usage | For Making Sugar |
| Roller Dia | 14 Inch |
| Voltage | 415 V |
| Control Type | PLC |
| Phase Type | Three Phase |
| Material | Mild Steel |
Minimum order quantity: 1 Piece
250 TCD Automatic Sugar Plant uses integrated automation and control systems throughout its operations to increase efficiency, optimize production, and reduce energy consumption. This advanced approach offers significant improvements over manual or semi-automatic systems in a labor-intensive industry with variable raw materials.
₹ 9000000 / Piece Get Latest Price
| Plant Capacity | 50 TCD |
| Process Type | Demerara Sugar |
| Fuel Type | Bagasse |
| Power Source | Steam Turbine |
| Capacity | 50 ton/day |
| Automation Grade | Automatic |
| Usage | For Making Sugar |
| Material | Mild Steel |
| Control Type | PLC |
| Voltage | 415 V |
| Phase Type | Three Phase |
| Roller Dia | 14 Inch |
Minimum order quantity: 1 Piece
50 TCD Automatic Sugar Plant uses integrated automation and control systems throughout its operations to increase efficiency, optimize production, and reduce energy consumption. This advanced approach offers significant improvements over manual or semi-automatic systems in a labor-intensive industry with variable raw materials.
₹ 64000000 / Piece Get Latest Price
| Plant Capacity | 500 TCD |
| Process Type | Demerara Sugar |
| Fuel Type | Bagasse |
| Power Source | Steam Turbine |
| Capacity | 500 ton/day |
| Automation Grade | Automatic |
| Usage | For Making Sugar |
| Roller Dia | 14 Inch 415 V |
| Voltage | 415 V |
| Control Type | PLC |
| Phase Type | Three Phase |
| Material | Mild Steel |
Minimum order quantity: 1 Piece
500 TCD Automatic Sugar Plant uses integrated automation and control systems throughout its operations to increase efficiency, optimize production, and reduce energy consumption. This advanced approach offers significant improvements over manual or semi-automatic systems in a labor-intensive industry with variable raw materials.
Captain MS Chadha (Managing Director)
Devanhaar Technologies Pvt. Ltd.
G/F B/P, J-10/49, Rajouri Garden, Delhi
New Delhi - 110027, Delhi, India